|
2007 - 2008 Fee Schedule
2007 - 2008 CLASSES AND FEE SCHEDULES
|
| · INFANTS/TODDLERS | 6 - 23 months old by Sept. 1, 2007 | (4:1 child/staff ratio) |
|
DAYS PER WEEK |
MONTHLY TUITION | ANNUAL SUPPLY FEE |
| Tuesday/Thursday | $270 | $100 |
| Monday/Wednesday/Friday | $345 | $150 |
| Monday through Friday | $530 | $200 |
| · EXPLORERS | 2 years old by Sept. 1, 2007 | (6 or 7:1 child/staff ratio) |
| DAYS PER WEEK | MONTHLY TUITION | ANNUAL SUPPLY FEE |
| Tuesday/Thursday | $270 | $100 |
| Monday/Wednesday/Friday | $345 | $150 |
| Monday through Friday | $515 | $200 |
| · EARLY LEARNERS | 3 years old by Sept. 1, 2007 | (8:1 child/staff ratio) |
| DAYS PER WEEK | MONTHLY TUITION | ANNUAL SUPPLY FEE |
| Tuesday/Thursday | $270 | $100 |
| Monday/Wednesday/Friday | $345 | $150 |
| Monday through Friday | $490 | $200 |
| · PRE-K | 4 years old by Sept. 1, 2007 | (8:1 child/staff ratio) |
| DAYS PER WEEK | MONTHLY TUITION | ANNUAL SUPPLY FEE |
| Monday/Wednesday/Friday | $345 | $150 |
| Monday through Friday | $490 | $200 |
| · EXTENDED DAY Extended day hours from 7:00 a.m. to 6:00 p.m. are offered year round. | All ages | (ratios vary for classes as stated above) |
| CLASSES | MONTHLY TUITION | ANNUAL SUPPLY FEE |
|
Infants/Toddlers (6-23 months by Sept.1, 2007) |
$905 | $250 |
|
Explorers
(2yrs. by Sept. 1, 2007) |
$865 | $250 |
|
Early Learners
(3yrs. by Sept. 1, 2007) |
$815 | $250 |
|
Pre-K
(4yrs. by Sept. 1, 2007) |
$815 | $250 |
LATE PAYMENT FEE: $20 on tuition received after the 7th of each month regardless of holidays
LATE PICK-UP FEE: $10 per each 15 minute interval, or portion there of, after closing time
RETURNED CHECK FEE: $20 for checks returned for any reason
REFUND POLICY: Registration, Supply Fee, and Deposit are non-refundable
Questions or Comments?
Contact: msymonds@sapch.org